Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Brand | Asonac Sr |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac and Serrat |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 75.3 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Medicine Type | Allopathic |
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Gabapentin |
| Dose / Strength | 100mg |
| Form | Tablet |
Approx. Rs 32.39 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colshine |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Form | Tablet |
Approx. Rs 38.45 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 650 mg |
| Form | Tablet |
| Packaging type | Box |
| Packaging Size | 1* 10 Tablets |
| Brand | Pacimol Active |
| Shelf life | 24 months |
| Composition | Caffeine (50mg) + Paracetamol (650mg) |
| Manufactured By | Ipca Laboratories Ltd |
| Uses | Headache |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax-300 Capsule |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain |
| Composition | Gabapentin (300mg) |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 15x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax 400 Capsule |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic Pain |
| Composition | Gabapentin (400mg) |
Approx. Rs 380.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Form | Capsule |
| Composition | Gabapentin |
| Treatment | Pain Killer |
Approx. Rs 238 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Gabasign |
| Manufactured By | HAB Pharma |
| Manufacturer | Gabapentin |
| Form | Tablet |
| Composition | Gabapentin |
| Treatment | Neuropathic pain / Epilepsy/Seizures |
| Packing Size | 3 x 10 Tablets |
| Dose / Strength | 600mg / 800mg |
Approx. Rs 154.56 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Treatment | Pain Relief |
| Brand | HCQS |
| Form | Tablet |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Packing Size | 10 & 15 tablets in 1 strip |
| Dose / Strengt | 200 Mg / 300 Mg / 400 Mg |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Composition | Nabumetone 500mg |
| Shelf Life | 24 Months |
Approx. Rs 151.38 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Strength | 60 Mg / 90 Mg / 120 Mg |
Approx. Rs 571.11 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10mg / 20mg |
| Packaging Type | Bottle |
| Brand | Arava |
| Manufacturer | Sanofi |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Medicine Type | Allopathic |
| Packing Size | 1x30 Tablet |
| Dose/Strength | 10mg / 20mg |
Approx. Rs 64 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Glass Ampoules |
| Brand | Dolonex IM |
| Manufacturer | Pfizer |
| Packaging Size | 5x2ml |
| Shelf Life | 24 months |
| Drug Strength | 1 mg |
| Medicine Type | Allopathic |
| Form | Injection |
| Composition | Piroxicam (20mg/ml) |
| Uses | Pain relief |
Approx. Rs 169.85 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60+10mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand Name | Nucoxia SP |
| Treatment | Pain killer |
| Medicine Type | Allopathic |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Approx. Rs 167 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Fabulas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Drug Composition | Febuxostat |
| Strength | 40mg / 80mg |
Approx. Rs 242.92 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10mg / 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Dose / Strength | 10mg / 20mg |
| Drug Composition | Leflunomide |
Approx. Rs 140.8 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Celecoxib |
| Pack Size | 20 x 10 Capsules |
| Form | Capsule |
| Strength | 100mg / 200mg |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 300mg |
| Pack Type | Vial |
| Drug Composition | Paracetamol 300mg |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Medicine Type | Allopathic |
Approx. Rs 164 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Flexura |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Metaxalone |
| Uses | Muscle relaxation |
Approx. Rs 105 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 75 Gram |
| Packaging Type | Tube |
| Brand | Thioford Plus Gel |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil + Thiocolchicoside and Menthol |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packing Size | 15g |
| Form | Gel |
Approx. Rs 116.16 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Drug Composition | Aceciofenac, Paracetamol and Serratiopeptidase |
| Manufactured By | Cipla |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
Approx. Rs 108.45 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packing Type | Box |
| Brand | Nimulid MD |
| Usage | Treatment of Aches and Pains, Treatment of fever |
| Manufacturer | Panacea Biotec |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Pack Size | 20 x 15 Tablets |
Approx. Rs 118.75 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packing Type | Box |
| Brand | Nise |
| Usage | Treatment of Aches and Pains, Treatment of fever |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Nimesulide 100mg |
| Medicine Type | Allopathic |
| Packing Size | 15 tablets in 1 strip |
Approx. Rs 23.63 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Composition | Diclofenac 50mg |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
| Drug Composition | Diclofenac Sodium |
| Packing Size | 20 x 5 x 10 Tablets |
Approx. Rs 124.91 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclof |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Uses | Muscle relaxation |
| Composition | Baclofen |
Approx. Rs 102 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Shelf life | 24 Months |
| Form | Tablet |
| Composition | Baclofen |
Approx. Rs 67.65 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Brand | Movexx Plus |
| Packaging Size | 10 x 2 x 10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 175 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Trypsin and Chymotrypsin |
| Packaging Size | 10 x 20 Tablets |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
| Brand | Orthal Forte |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Pain relief |
Approx. Rs 152.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Treatment | Fever and Pain |
| Form | Tablet |
| Pack Size | 15 Tablets in strip |
| Drug Composition | Naproxen |
| Strength | 250mg / 500mg |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Ibugesic |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Packaging Size | 10 x 2 x 15 Tablets |
| Strength | 200mg / 400mg |
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Strengths | 15 mg |
| Packaging Size | 5 x 10 Capsules |
| Brand | Skelebenz |
| Shelf life | 24 Months |
| Form | Capsule |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cyclobenzaprine |
Approx. Rs 230.5 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Toldin ER |
| Manufacturer Name | Torrent Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Composition | Etodolac |
| Uses | Pain relief |
Approx. Rs 29 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Froben |
| Manufactured By | Abbott |
| Compsosition | Flurbiprofen |
| Strength | 50 Mg / 100 Mg |
| Pack Size | 3 x 10 Tablet |
| Uses | Pain relief |
Approx. Rs 243.15 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg+ 325 mg |
| Packaging Type | Box |
| Brand | Nucoxia P |
| Manufacturer | Zydus Codila |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Pack Size | 10 x 2 x 15 Tablets |
| Form | Tablet |
Approx. Rs 237 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Brand Name | Dolonex DT |
| Composition | Piroxicam Dispersible |
| Manufactured By | Pfizer Limited |
| Form | Tablet |
| Packing Size | 15 Tablets in a strip |
| Uses | Painkiller |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Ketorolac (10mg) |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 3 x 10 Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Treatment | Used to treat arthritis |
| Composition | Meloxicam 15mg |
| Manufacturer By | John lee |
| Brand Name | Melorise-15 |
Approx. Rs 107.25 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Composition | Etoricoxib |
| Brand Name | Etody |
| Treatment | Pain relief |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Drug Strength | 60mg / 90mg / 120mg |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited