Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand | Doxicip |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Pack Size | 20 x 10 Capsules |
| Composition | Doxycycline Hydrochloride |
| Form | Capsules |
Approx. Rs 79.16 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Azicip 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Medicine Type | Allopathic |
| Packing Size | 1*3 Tablets |
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Celithro |
| Manufacturer | Celesta |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Packing Size | 10 x 6 Tablet |
| Strength | 250mg / 500mg |
Approx. Rs 109.53 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cefix |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Treatment | To treat various bacterial infections |
| Composition | Cefixime |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Candiface 100 |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 Capsules |
| Composition | Itraconazole |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | of Fungal infections |
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Candiface 200 |
| Packaging Type | Stripe |
| Treatment | of Fungal infections |
| Packaging Size | 1 x 10 Capsules |
| Composition | Itraconazole |
| Form | Capsule |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 47.49 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Usage | To treat a variety of bacterial infections |
| Medicine Packaging Size | 10 x 3 x 10 Tablets |
| Medicine Type | Allopathic |
| Composition | Ciprofloxacin |
| Form | Tablet |
| Packing Size | 10 x 3 x 10 Tablets |
Approx. Rs 123.48 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Cipmox 500 |
| Manufactured By | Cipla Ltd |
| Packaging Size | 20 x 15 Capsules |
| Composition | Amoxycillin |
| Form | Capsule |
| Medicine Type | Allopathic |
| Treatment | of Bacterial infections |
Approx. Rs 66 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Azithr Max |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Medicine Pack Size | 10 x 3 Blister Strips |
| Form | Tablet |
Approx. Rs 205 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packging Size | 1 x 10 Tablets |
| Form | Tablet |
| Treatment | Bacterial infections |
| Manufacturer | Abbott |
Approx. Rs 14 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Type | Box |
| Manufacturer | r Abbott |
| Country of Origin | Made in India |
| Brand | Flagyl-200 |
| Composition | Metronidazole (200mg) |
| Treatment | Bacterial infections / Parasitic infections |
| Packing Size | 10 x 3 x 15 Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging type | Box |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablets |
| Brand | Amoxyheal CV 1000 |
| Packaging Size | 1x6 Tablets |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
Approx. Rs 131.93 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand Name | Azee |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Packign Size | 6 & 5 Tablets |
Approx. Rs 71.09 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand Name | Azipro |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Form | Tablet |
| Composition | Azithromycin |
| Packing Size | 6 & 3 Tablets |
| Dose / Strength | 250 Mg / 500 Mg |
Approx. Rs 118.4 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand | Aziford 250 |
| Brand Name | Allopathic |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Medicine Type | Allopathic |
| Dose / Strength | 250mg / 500mg |
| Packing Size | 6 & 5 Tablets |
Approx. Rs 87.25 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Brand | Campicillin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Ampicillin |
| Shelf Life | 24 Months |
| Pack Size | 10 Capsules in strip |
| Uses | Bacterial infections |
Approx. Rs 24.72 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Amoxycillin |
| Brand | Almox |
| Manufactured By | Alkem Laboratories Pvd Ltd |
| Packaging Size | 10 Capules in a Strip |
| Form | Capsule |
| Treatment | Bacterial Infections |
| Dose / Strength | 250 mg / 500 mg |
| Treatment | Bacterial Infections |
| Prescription/Non prescription | prescription |
Approx. Rs 47.48 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Floxip |
| Shelf Life | 24 Months |
| Manufactured By | Abbott |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin |
| Form | Tablet |
| Packing Size | 20x10 Tablets |
| Dose / Strength | 250 mg / 500mg |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Composition | Rifaximin |
| Treatment | of Infectious diarrhea |
Approx. Rs 297.44 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Treatment | Severe bacterial infections |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Brand | Vanlid |
| Composition | Vancomycin Hydrochloride |
| Form | Injection |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Approx. Rs 173.8 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand Name | Cephadex 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Capsule |
| Packing Size | 20 x 10 Capsules |
| Composition | Cefalexin (500mg) |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal-400 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Rifaximin (400mg) |
| Treatment | of Infectious diarrhea |
Approx. Rs 438 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut 400 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
| Composition | Rifaximin (400mg) |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Levofloxacin |
| Treatment | of Bacterial infections |
| Dose / Strength | 250mg / 500mg |
Approx. Rs 149.50 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Levoflox |
| Manufacturer | Cipla Ltd |
| Composition | Levofloxacin |
| Treatment | Antibiotics |
| Dose / Strength | 250 mg / 500 mg / 750 mg |
Approx. Rs 56.40 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Form | Tablet |
| Pack Type | Box |
| Shelf life | 24 months |
| Brand Name | Erycin |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets in strip |
| Composition | Erythromycin Estolate |
| Dose / Strength | 250 Mg / 500 Mg |
Approx. Rs 566 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 m.i.u |
| Packaging Type | Box |
| Brand | Spiracin |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Spiramycin |
| Medicine Type | Allopathic |
| Treatment | Nausea, Vomiting, Abdominal Pain, Diarrhea Allergy |
Approx. Rs 297.6 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Brand | Dalacin C |
| Manufactured By | Pfizer |
| Packaging Size | 2 Strips of 10 Capsules Each |
| Composition | Clindamycin |
| Treatment | Used To Treat A Wide Variety Of Bacterial Infections |
| Dose / Strength | 150 Mg / 300 Mg |
Approx. Rs 353.57 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tables in strip |
| Shelf life | 24 months |
| Manufacturer | Cipla |
| Brand Name | Oflox |
| Strength | 200mg / 400mg |
Approx. Rs 131.50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Brand | Dalaheal |
| Manufactured By | Healing Pharma |
| Packaging Size | 1 x 10 Capsules |
| Composition | Clindamycin |
| Treatment | Bacterial infections |
| Dose / Strength | 150 Mg / 300 Mg |
Approx. Rs 515 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brand | Rifagut |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Uses | Hepatic encephalopathy / Infectious diarrhea |
| Strength | 400mg / 550mg |
Approx. Rs 419.05 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Brand | Novapime |
| Manufactured y | Lupin Ltd |
| Injection Site | For IM/IV Use Only |
| Composition | Cefepime |
| Treatment | Severe bacterial infections |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*5 Tablet |
| Pack Type | Box |
| Drug Strength | 400 mg |
| Shelf Life | 24 Months |
| Brand Name | Moxiford |
| Manufacturer | Leeford |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Composition | Moxifloxacin Hydrochloride |
| Packing Size | 1 x 5 Tablets |
| Medicine Type | Allopathic |
Approx. Rs 80.98 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Niftas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Packing Size | 10 x 10 Tablet |
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Manufactured By | Doxycycline |
| Brand Name | Doxytech |
| Composition | Doxycycline (100mg) |
| Treatment | of Bacterial infections , Acne |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand | Azeetop 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin (1000mg) |
| Packing Size | 1 Tablet in strip |
Approx. Rs 64.8 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Klox-D |
| Manufacturer | Metero Healthcare |
| Usages | Bacterial infections |
| Country of Origin | Made in India |
| Composition | Dicloxacillin Sodium |
| Form | Capsule |
| Dose / Strength | 250 Mg / 500 Mg |
Approx. Rs 619 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Form | Tablet |
| Brand Name | Distaclor CD |
| Manufacturer | Menarini |
| Shelf Life | 24 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefaclor |
| Packaging Size | 10 & 6 Tablets |
| Dose / Strength | 375 Mg / 750 Mg |
Approx. Rs 2,800 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Tigecycline |
| Brand | Tigi |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Form | Injection |
| Injection Site | For IV Infusion only Single Dose Vial |
| Strength | 50mg |
| Uses | Severe bacterial infections |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited