Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 245 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Ampoule |
| Brand | Trenabold-Ac |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Composition | Trenbolone Acetate 100 Mg |
| Treatment | Muscle Building |
| Packing Size | 2x5x1ml Ampoules |
| Form | Ampoules |
| Shelif Life | 3 Years |
Approx. Rs 2,238 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Type | 1 Vial |
| Shelf Life | 18 Months |
| Brand | Zoldonat |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Natco Pharma Ltd |
| Composition | Zoledronic acid (4mg) |
| Uses | Osteoporosis / Hypercalcemia |
Approx. Rs 335.50 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Cytoplatin |
| Manufacture | Cipla Ltd |
| Size | 50 ml |
| Product Strength | 50 mg |
| Shelf Life | 18 Months |
| Form | Injection |
| Composition | Cisplatin |
Approx. Rs 3,643.35 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Prescription/Non Prescription | Yes |
| Country of Origin | Made in India |
| Brand | Bendit |
| Form | Injection |
| Shelf Life | 12 Months |
| Medicine Type | Allopathic |
| Manufactured By | Natco Pharma Ltd |
| Uses | Non-Hodgkin lymphoma (NHL) / Blood cancer / Multiple myeloma |
Approx. Rs 1,042 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Uses | Cancer of colon and rectum |
Approx. Rs 2,787.92 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Country of Origin | Made in India |
| Brand | Bortenat |
| Shelf Life | 18 Months |
| Medicine Type | Allopathic |
| Manufactured By | Natco Pharmaceutical Ltd |
| Composition | Bortezomib |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
Approx. Rs 107.5 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | 5 Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Form | Vial |
| Packaging Size | 5 Ampoules of each 10ml |
Approx. Rs 54,650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Brand | Herclon |
| Manufactured By | Roche Products India Pvt Ltd |
| Composition | Trastuzumab |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Vial |
| Treatment | Breast cancer / Stomach cancer |
Approx. Rs 5,956.27 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 12 Months |
| Usage/Application | Hospital |
| Size | 1g |
| Drug Strength | 26.3 ml |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Composition | Gemcitabine |
| Brand Name | Gemita |
| Packaging Size | 1 Vial |
Approx. Rs 251 / VialGet Latest Price
Product BrochureProduct Details:| Brand Name | Epithra |
| Manufacturer | Onkos |
| Usages | Cancer |
| Country of Origin | Made in India |
| Shelf Life | 18 Months |
| Dose / Strength | 10 Mg / 50 Mg / 100 Mg |
| Packaging Size | 1 Vial |
| Composition | Epirubicin |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,091.9 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Shelf Life | 18 Months |
| Product Brand | Dacotin |
| Medicine Type | Allopathic |
| Form | Injection |
| Strength | 50 Mg / 100 Mg |
| Brand Name | Dacotin |
| Composition | Oxaliplatin |
| Country of Origin | Made in India |
| Uses | Cancer of colon and rectum |
Approx. Rs 3,212.41 / VialGet Latest Price
Product BrochureProduct Details:| Brand Name | Docetaxel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Size | 1 ml |
| Shelf Life | 18 Months |
| Dose / Strength | 20 mg / 80 mg / 120 mg |
| Prescription/Non prescription | Prescription |
| Brand | Daxotel |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Cancer of head and neck |
Approx. Rs 99,360 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Bryxta |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus Cadila |
| Uses | Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer, lung cancer |
| Prescription/Non prescription | Prescription |
| Dose / Strength | 100 mg / 300 mg / 400 mg |
| Composition | Bevacizumab |
Approx. Rs 9,000 / VialGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Packaging Size | 1Injection in 1 prefilled syringe |
| Strength | 4000IU / 10000IU |
Approx. Rs 1,400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2000IU / 4000IU / 10000IU |
| Prescription/Non prescription | Prescription |
| Brand | Redbc |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Sanzyme Ltd |
| Dose / Strength | 2000IU / 4000IU / 10000IU |
| Form | Injection |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Azadine |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | of Blood cancer / of Myelodysplastic syndrome |
| Composition | Azacitidine |
| Form | Injection |
Approx. Rs 9,990 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Carfilnat |
| Packaging Type | Vial |
| Shelf Life | 18 Months |
| Uses | Multiple myeloma |
| Composition | Carfilzomib |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Composition | Carfilzomib |
Approx. Rs 317.87 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Vial |
| Brand Name | Daunotec |
| Manufacturer | Cipla Ltd |
| Usages | Blood cancer |
| Country of Origin | Made in India |
| Composition | Daunorubicin |
| Form | Injection |
Approx. Rs 25,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Rituxan |
| Manufacturer | IDEC Pharmaceuticals |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Rituximab |
Approx. Rs 58,633.92 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Composition | Trastuzumab |
| Uses | Breast cancer , Stomach cancer |
| Form | Injection |
Approx. Rs 2,205.28 / VialGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Drug Strength | 10000IU / 5000IU / 4000IU / 2000IU |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 ml in 1 prefilled syringe |
Approx. Rs 2,205.28 / VialGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Packaging Size | 1ml in 1 prefilled syringe |
| Drug Strength | 2000IU / 4000IU / 6000IU / 10000IU |
Approx. Rs 2,980 / VialGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Mitomycin |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Form | Injection |
| Composition | Mitomycin |
| Manufacturer | Zydus Cadila |
| Dose / Strength | 2mg / 4mg / 10mg |
| Packaging Type | Vial |
| Uses | Pancreatic cancer, Breast cancer, Non-small cell lung cancer, Stomach cancer |
Approx. Rs 42,658.25 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Injection |
| Uses | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
| Composition | Rituximab |
Approx. Rs 2,806.8 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Manufactured By | Dr. Reddy Laborteries |
| Usage/Application | Hospital |
| Shelf life | 24 Months |
| Product Brand | Myezom |
| Medicine Type | Allopathic |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
| Strength | 2 Mg / 3.5 Mg |
| Composition | Bortezomib |
Approx. Rs 814 / VialGet Latest Price
Product BrochureProduct Details:| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Shelf Life | 18 Months |
| Dose / Strength | 10 Mg, 50 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
Approx. Rs 593.46 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Size | 5 ml |
| Packing Size | 100mg / 500mg |
| Uses | Blood Cancer |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,688.34 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 45 ml |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Ovarian cancer, Small cell lung cancer |
| Composition | Carboplatin |
| Dose / Strength | 150mg/15ml , 450mg/45ml |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited