Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Soma Boost 70 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma |
| Manufacturer | Orange City Ecporter Pvt Ltd |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Form | Tablet |
| Dose / Strength | 750mg |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Prosoma |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Carisoprodol |
| Also gives | PCD Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Approx. Rs 110 / PackGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Somawell |
| Also gives | PCD Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orange City Exporter |
| Brand | Soma Dol 750 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Painful Muscle/Bone conditions as Muscle Relaxant. Pain killer/Reliever. |
| Composition | Carisoprodol (750mg) |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Composition | Carisoprodol 350mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Manufacturer | Hab Pharma |
| Treatment | Pain killer |
| Form | Tablet |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited