Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 Mg / 6 Mg / 12 Mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Form | Tablet |
| Shelf Life | 36 Months |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Parasitic infections |
Approx. Rs 220 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Morepen Laboratories Ltd |
| Prescription Required | Yes |
| Form | Tablet |
| Brand | Iverquest Star 12 |
| Composition | Ivermectin |
| Uses | Treatment of Parasitic infections |
| Packaging Size | 20X10 Tablets |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg / 12 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Brand | Ivecare |
| Shelf Life | 36 Month |
| Packaging Size | 20 x 1 Tablets |
| Composition | Ivermectin |
| Manufaturer | Lancer |
| Form | Tablet |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Form | Tablet |
| Brand | Iverlast |
| Dose / Strength | 3mg / 6mg / 12mg |
| Composition | Ivermectin |
| Manufacturer | Kachhela medex |
| Shelf Life | 2 years |
| Uses | Treatment of Parasitic infections |
| Packaging Size | 10x10 & 20x1 Tablets |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Keyford Healthcare |
| Prescription Required | Yes |
| Form | Tablet |
| Brand | Iverford 12 |
| Composition | Ivermectin (12mg) |
| Packaging size | 10x10 Tablets |
| Uses | Treatment of Parasitic infections |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Brand | Iverfresh |
| Form | Tablet |
| Shelf Life | 24 Months |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectin |
Approx. Rs 63.5 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usages | Curing Roundworm Infections |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Iversian-12 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectin |
Approx. Rs 93.4 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Form | Tablet |
| Brand | Iverea |
| Manufacturer | Ajanta Pharma Ltd |
| Packaging Size | 10*10 Box (100 Tablets) |
| Uses | Parasitic infections |
| Composition | Ivermectin (12mg) |
Approx. Rs 267 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Brand | Iverjohn |
| Form | Tablet |
| Shelf Life | 24 Months |
| Treatment | Parasitic infections |
| Drug Strength | 3 Mg / 6 Mg / 12 Mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectin |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Approx. Rs 90 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Prescription Required | Yes |
| From | Tablet |
| Shelf Life | 24 Months |
| Dose / Strength | 6 mg / 12 mg |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Sunrise Remedies Pvt. Ltd |
| Brand | Iversun |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |
| Usages | Treatment of Parasitic infections |
| Form | Tablet |
| Brand | Covilife-12 |
| Packaging Size | 10*10 Box (100 Tablets) |
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Forn | Tablet |
| Brand | Iverviral |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | S.A. Enterprises |
| Composition | Ivermectin |
Approx. Rs 19 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Type | Box |
| Composition (Salts) | Ivermectin (3mg) |
| Composition | Ivermectin Dispersible |
| Brand | Ivecop DT |
| Manufactured By | A. Menarini India Pvt Ltd |
| Packaging Size | 2 Tablets |
| Treatment | Parasitic infections |
| Form | Tablet |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Brand | Ivermoon |
| Size | 10x10 Tablets |
| Manufacturer | Medihome Pharma |
| Uses | Ivermectin is used in the treatment of certain worm infections. It is used to treat river blindness |
| Packaging Size | 10*10 Box |
| Composition | Ivermectin |
Approx. Rs 31 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Prescription Required | Yes |
| Brand | Ivecop |
| Shelf Life | 18 Months |
| Manufacturer | A. Menarini India Pvt Ltd |
| Treatment | Parasitic infections |
| Dose / Strength | 6 Mg / 12 Mg |
| Packaging Size | 10 x 1 Tablets |
| Composition | Ivermectin |
| Form | Tablet |
Approx. Rs 135 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Prescription Required | Yes |
| Form | Tablet |
| Shelf Life | 24 Months |
| Dose / Strength | 6 mg / 12 mg |
| Brand | IVEJUV |
| Packaging Size | 10 Tablets in 1 a strip |
| Composition | Ivermectin |
| Manufacturer | Juvenor Healthcare |
| Treatment | Curing Roundworm Infections |
Approx. Rs 107 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Prescription Required | Yes |
| Usages | Treatment of Parasitic infections |
| Form | Tablet |
| Brand | Covimectin |
| Dose / Strength | 6 Mg / 12 Mg |
| Packaging Size | 10 Tablets in a strip |
| Composition | Ivermectin |
| Manufacturer | Signature |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Blister |
| Prescription Required | Yes |
| Usages | Treatment of Parasitic infections |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Iverbest |
| Dose / Strength | 6mg / 12mg |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging size | 10x10 & 24x4 Tablets |
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usages | Parasitic roundworm infections |
| Form | Tablet |
| Brand | Iverguard 12 |
| Size | 10 * 10 |
| Manufacturer | Fortune Healtcare |
| Composition | Ivermectine |
| Packaging Size | 10 x 10 Tablet |
Approx. Rs 27.99 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Bandy Plus |
| Manufacturer | Mankind Pharma Ltd |
| Prescription Required | Yes |
| Composition | Ivermectin (6mg) + Albendazole (400mg) |
| Packing Size | 4 x 10 x 1 Tablets |
| Treatment of | Worm infections |
Approx. Rs 150 / KitGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*6 Kits |
| Packaging Type | Strip |
| Manufacturer Name | Mankind Pharma Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Usages | Treatment of Bacterial & parasitic infections |
| Brand | Ziverdo Kit |
| Medicine Type | Allopathic |
| Form | Tablet |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited