Jaripatka, Nagpur, Maharashtra
GST No. 27ABEFP4288L1ZM
Approx. Rs 345 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufacturer | Zydus Cadila |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
| Form | Tablet |
Approx. Rs 263.75 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Anabrez |
| Shelf Life | 2 Years |
| Composition | Anastrozole |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Packing Size | 5 x 5 Tablets |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Iressa |
| Shelf Life | 2 Years |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Form | Tablet |
| Manufacturer | Astra Zeneca |
| Composition | Geftinib |
| Packaging Size | 30 Tablets Per Box |
| Treatment | Non-small cell lung cancer |
Approx. Rs 5,873.47 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer Ltd |
| Usage/Application | Hospital |
| Shelf Life | 3 Years |
| Packaging Size: | 15 Tablets |
| Medicine Type | Allopathic |
| Uses | Breast cancer |
| Form | Tablet |
Approx. Rs 1,059.96 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Manufactured By | Natco Pharma Ltd |
| Strength | 25 mg |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Exemestane |
| Uses | Breast cancer |
| Packaging Type | Plastic Bottle |
Approx. Rs 810 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Altraz |
| Manufacturer | Alkem Laboratories Ltd |
| Composition | Anastrozole |
| Form | Tablet |
| Treatment | Breast cancer |
| Packing Size | 2 x 14 Tablets |
Approx. Rs 550 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Type | Blister |
| Brand | Biovorin |
| Composition | Calcium Leucovorin |
| Treatment | Prevention of Harmful effects of methotrexate |
| Form | Tablet |
| Manufacturer | Biochem Pharmaceutical Industries |
| Packaging Size | 2 x 10 Tablets |
Approx. Rs 5,900 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 3 Years |
| Usage/Application | Hospital |
| Packaging Size: | 30 Tablets in Bottle |
| Composition | Gefitinib |
| Uses | Non-small cell lung cancer |
Approx. Rs 1,250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Manufacturer | Getwell Pharma (I) Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Capecitabine |
| Brand | Cabita |
| Packaging Size | 1 Blister of 10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Uses | Breast cancer / Cancer of colon and rectum |
Approx. Rs 23,625 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Medicine Type | Allopathic |
| Brand | Kryxana |
| Form | Tablet |
| Composition | Ribociclib (200mg) |
| Treatment | Metastatic breast cancer |
| Manufacturer | Novartis India Ltd |
| Packging Size | 21 Tablets |
Approx. Rs 5,491.42 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Brand: | Gefticip |
| Packaging Size: | 30 Tablets |
| Composition | Gefitinib |
| Uses | Non-small cell lung cancer |
| Brand Name | Gefticip |
| Packign Type | Plastic Bottle |
Approx. Rs 1,262.35 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Capsy |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Breast, Colon or Rectal Cancer |
| Composition | Capecitabine (500mg) |
Approx. Rs 5,055 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Manufactured By | Natco Pharma Ltd |
| Packaging Size | 10 x 10 Capsules |
| Composition | Altretamine |
| Medicine Type | Allopathic |
| Form | Capsule |
| Brand | Cantret |
| Treatment | Ovarian cancer |
Approx. Rs 2,235.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Brand | Imatero |
| Manufactured By | Hetero Drugs Ltd |
| Medicine Type | Allopathic |
| Composition | Imatinib mesylate |
| Form | Tablet |
| Treatment | Cancer |
Approx. Rs 1,906.42 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Brand | Imatib |
| Manufactured By | Cipla |
| Composition | Imatinib mesylate (400mg) |
| Medicine Type | Allopathic |
| form | Tablet |
| Treatment of | Cancer |
Approx. Rs 113.51 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Riborea |
| Manufactured By | Khandelwal Laboratrories |
| Shelf Life | 24 Months |
| Composition | Hydroxyurea |
| Form | Capsules |
Approx. Rs 178.5 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Letrozole |
| Treatment | Breast cancer / Infertility due to anovulation |
Approx. Rs 445.50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 Tablets |
| Brand | Bicatero |
| Manufacturer | Hetero Helthcare Ltd |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Composition | Bicalutamide |
| Form | Tablet |
| Treatment | Prostate cancer |
Approx. Rs 760.94 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla Ltd |
| Usage/Application | Hospital |
| Shelf Life | 3 Years |
| Composition | Anastrozole |
| Uses | Breast cancer |
| Strength | 1mg |
Approx. Rs 155.91 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla Ltd |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
| Composition | Flutamide |
| Uses | Prostate cancer |
| Form | Tablet |
Approx. Rs 708 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Size | 120 Tablets |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Form | Capules |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Packing Type | Bottle |
Approx. Rs 29,700 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Composition | Abiraterone Acetate |
| Brand | Samtica 250 |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Treatment | Prostate Cancer |
| Packaging Type | Bottles |
Approx. Rs 21,450 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Abiraterone Acetate |
| Brand | Xbira |
| Packaging Size | 120 Tablets in bottle |
| Treatment | Prostate cancer |
| Packaging Type | Bottle |
Approx. Rs 9,353.24 / BottleGet Latest Price
Product BrochureProduct Details:| Manufacturer | Natco |
| Packaging Size | 30 Tablet |
| Brand | Erlonat |
| Composition | Erlotinib |
| Treatment | Of Pancreatic Cancer / Non-small cell lung cancer |
| Form | Tablet |
| Packaging Type | Bottle |
| Dose / Strength | 100 Mg / 150 Mg |
Approx. Rs 584 / StripeGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Advacan |
| Packaging Type | Box |
| Packaging Size | 3 x 10 tablets |
| Medicine Type | Allopathic |
| Dose / Strength | 0.25mg / 0.05mg |
| Manufacturer | Biocon |
| Composition | Everolimus |
| Form | Tablet |
| Uses | Prevention of organ rejection in transplant patients |
Approx. Rs 6,500 / BottleGet Latest Price
Product BrochureProduct Details:| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Brand | Dasanat |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Composition | Dasatinib |
| Dose / Strength | 20mg / 50mg |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Packaging Type | Plastic Bottle |
Approx. Rs 29 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Mamofen |
| Manufactured By | Khandelwal Laboratories Pvt Ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Tamoxifen Citrate |
| Medicine Type | Allopathic |
| Strength | 10mg / 20mg |
| Uses | Breast cancer |
Approx. Rs 347 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Panacea Biotec Ltd |
| Shelf Life | 3 Years |
| Packaging Type | Box |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Lung Cancer |
| Brand Name | Gefitrust |
Approx. Rs 89.49 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | Cipla Ltd |
| Treatment | Breast Cancer |
| Strength | 2.5 Mg |
Approx. Rs 944 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5*10 Capsules |
| Form | Tablet |
| Dose/Strength | 1 mg / 2 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand Name | Tacrograf |
| Manufactured | Biocon |
| Drug Composition | Tacrolimus |
Approx. Rs 1,950.96 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x6 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
| Shelf Life | 3 Years |
| Brand Name | Imalek |
| Composition | Imatinib mesylate |
| Treatment | of Cancer |
| Strength | 100 Mg / 400 Mg |
Approx. Rs 19,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Manufacturer | Cipla |
| Composition | Abirateone Acetate |
| Brand | Zecyte |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Treatment | Prostate Cancer |
| Packaging Type | Bottles |
Approx. Rs 275 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Manufacturer | Novartis India |
| Shelf Life | 24 Months |
| Packaging Type | Blister |
| Brand | Asunra |
| Composition | Deferasirox Disperisable |
| Form | Tablet |
| Treatment | Cancer |
| Dose / Strength | 100mg |
Approx. Rs 374 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 20mg |
| Packaging Type | Box |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Treatment | Breast cancer |
| Manufacturer | Cipla Ltd |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Country of Origin | Made in India |
| Brand | Soranib |
| Manufactured By | Cipla |
| Composition | Sorafenib |
| Packaging Size | 30 Tablets |
| Medicine Type | Allopathic |
| Uses | Liver cancer / Kidney cancer / Thyroid cancer |
| Packaging Type | Bottle |
Approx. Rs 246.6 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Foseal |
| Manufacturer | Emcure |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Dosage / Strength | 800 Mg, 400 Mg |
| Composition | Sevelamer |
Approx. Rs 2,673 / BoxGet Latest Price
Product BrochureProduct Details:| Manufacturer | Shilpa Medicare Ltd. |
| Drug Strength | 4mg / 10mg |
| Composition | Lenvatinib |
| Brand | Lenshil |
| Packaging Size | 1 x 10 Capsules |
| Form | Capsule |
| Treatment | Thyroid cancer |
| Packaging Type | Box |
Approx. Rs 9,502.06 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Erlocip |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Packaging Size: | 30 Tablets |
| Composition | Erlortinib |
| Prescription/Non prescription | Prescription |
| Strength | 150 Mg / 100 Mg |
| Treatment | Lung Cancer |
| Form | Tablet |
Approx. Rs 2,190 / BottleGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | Clokeran |
| Form | Tablet |
| Pakcaging Size | 30 Tablet in bottle |
| Dose / Strength | 2mg / 5mg |
| Manufacturer | Natco Pharma Ltd |
| Composition | Chlorambucil |
| Uses | Blood cancer / Hodgkin's disease |
Explore More Products
© Panacea Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited